Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.47 18.88 501.701 st 18:02 24-04-25
Axolot SEK -0.03 0.30 583.353 st 18:02 24-04-25
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.02 768.923 st 18:02 24-04-25
IPCO SEK +1.00 139.40 49.444 st 18:02 24-04-25
Lundin Mining SEK +1.80 123.80 496.375 st 18:02 24-04-25
Maha Energy SEK -0.06 8.69 96.747 st 18:02 24-04-25
New Wave SEK -12.50 95.40 1.976.312 st 18:02 24-04-25
Nexam Chemical SEK +0.02 3.14 88.786 st 18:02 24-04-25
Orrön Energy SEK +0.04 7.19 1.002.593 st 18:02 24-04-25
Scandic Hotels Group SEK -0.20 57.85 975.158 st 18:02 24-04-25
ShaMaran SEK -0.02 0.59 5.619.151 st 18:02 24-04-25
Tethys Oil SEK -0.60 33.60 39.532 st 18:02 24-04-25
Xbrane SEK +0.01 0.22 36.575.893 st 18:02 24-04-25
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +5.10 282.80 1.420.927 st 18:02 24-04-25
APA USD +0.31 32.36 5.893.715 st 22:32 24-04-25
Arrow Exploration CAD 0.38 62.300 st 22:32 24-04-25
Aya Gold & Silver CAD +0.22 13.98 244.167 st 22:32 24-04-25
Denison Mines CAD +0.01 2.71 964.149 st 22:32 24-04-25
District Metals Corp CAD +0.01 0.38 88.800 st 22:32 24-04-25
Ecopetrol USD -0.05 11.64 1.117.046 st 22:32 24-04-25
Endeavour Mining CAD +0.11 28.90 434.249 st 22:32 24-04-25
Energy Fules CAD -0.03 7.34 281.908 st 22:32 24-04-25
First Majestic Silver Corp CAD +0.16 9.47 899.785 st 22:32 24-04-25
Frontera CAD +0.31 9.41 37.925 st 22:32 24-04-25
Galiano Gold CAD +0.11 2.07 193.597 st 22:32 24-04-25
Gudang Garam RUP -50.00 19100.00 351.600 st 08:15 24-04-26
Gulf Keystone GBp -1.09 111.11 607.551 st 17:32 24-04-25
Hess USD +2.32 161.45 2.281.848 st 22:32 24-04-25
Indosat RUP -100.00 11100.00 833.900 st 08:15 24-04-26
PetroTal CAD -0.01 0.81 174.307 st 22:32 24-04-25
Rupert Resources CAD +0.06 4.09 99.424 st 22:32 24-04-25
Sandstorm Gold CAD +0.12 7.49 178.880 st 22:32 24-04-25
Seplat GBp -1.00 159.00 326.050 st 17:32 24-04-25
Southern Copper Corp USD +2.59 111.82 1.477.358 st 22:32 24-04-25
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.53 89.54 351 st 08:15 24-04-26
Gold oz USD comex USD +2.00 2344.50 938 st 01:00 24-04-26

Senaste inläggen