Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.88 19.70 628.538 st 18:02 24-04-26
Axolot SEK +0.01 0.32 363.949 st 18:02 24-04-26
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.02 224.765 st 18:02 24-04-26
IPCO SEK +1.60 141.10 93.020 st 18:02 24-04-26
Lundin Mining SEK +3.60 127.40 310.067 st 18:02 24-04-26
Maha Energy SEK +0.08 8.77 289.092 st 18:02 24-04-26
New Wave SEK +5.50 100.90 521.198 st 18:02 24-04-26
Nexam Chemical SEK +0.02 3.16 112.042 st 18:02 24-04-26
Orrön Energy SEK +0.12 7.31 789.413 st 18:02 24-04-26
Scandic Hotels Group SEK +1.40 59.25 451.189 st 18:02 24-04-26
ShaMaran SEK -0.01 0.58 3.510.618 st 18:02 24-04-26
Tethys Oil SEK +0.75 34.35 28.266 st 18:02 24-04-26
Xbrane SEK 0.22 10.614.471 st 18:02 24-04-26
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +2.40 285.20 930.740 st 18:02 24-04-26
APA USD +0.13 32.49 4.788.523 st 22:31 24-04-26
Arrow Exploration CAD +0.03 0.40 170.552 st 22:31 24-04-26
Aya Gold & Silver CAD -0.03 13.95 168.097 st 22:31 24-04-26
Denison Mines CAD +0.06 2.77 1.384.451 st 22:31 24-04-26
District Metals Corp CAD +0.01 0.39 177.453 st 22:31 24-04-26
Ecopetrol USD +0.21 11.85 1.327.931 st 22:31 24-04-26
Endeavour Mining CAD +0.23 29.13 393.533 st 22:31 24-04-26
Energy Fules CAD +0.01 7.35 448.998 st 22:31 24-04-26
First Majestic Silver Corp CAD +0.13 9.60 993.481 st 22:31 24-04-26
Frontera CAD +0.04 9.45 18.828 st 22:31 24-04-26
Galiano Gold CAD +0.08 2.15 177.056 st 22:31 24-04-26
Gudang Garam RUP 19150.00 1.161.000 st 11:01 24-04-26
Gulf Keystone GBp +2.70 113.00 483.950 st 17:32 24-04-26
Hess USD +1.08 162.53 1.932.943 st 22:31 24-04-26
Indosat RUP -75.00 11125.00 2.423.200 st 11:01 24-04-26
PetroTal CAD +0.01 0.82 133.816 st 22:31 24-04-26
Rupert Resources CAD +0.23 4.32 163.792 st 22:31 24-04-26
Sandstorm Gold CAD +0.22 7.71 220.778 st 22:31 24-04-26
Seplat GBp +7.00 166.50 102.841 st 17:32 24-04-26
Southern Copper Corp USD +5.12 116.94 1.913.729 st 22:31 24-04-26
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.50 89.51 904 st 10:01 24-04-26
Gold oz USD comex USD +2.00 2344.50 938 st 01:00 24-04-26

Senaste inläggen