Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.38 16.87 227.830 st 11:30 24-03-19
Axolot SEK 0.35 153.824 st 11:30 24-03-19
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.02 194.797 st 11:30 24-03-19
IPCO SEK +0.45 123.30 21.532 st 11:30 24-03-19
Lundin Mining SEK -2.80 101.30 139.753 st 11:30 24-03-19
Maha Energy SEK +0.06 7.97 53.550 st 11:30 24-03-19
New Wave SEK -0.98 123.16 48.778 st 11:30 24-03-19
Nexam Chemical SEK -0.13 3.12 7.227 st 11:30 24-03-19
Orrön Energy SEK -0.06 7.21 253.960 st 11:30 24-03-19
Scandic Hotels Group SEK +0.34 57.08 86.642 st 11:30 24-03-19
ShaMaran SEK -0.01 0.46 1.206.402 st 11:30 24-03-19
Tethys Oil SEK +0.20 34.57 5.274 st 11:30 24-03-19
Xbrane SEK +0.05 1.06 561.023 st 11:30 24-03-19
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +2.80 270.40 270.50 270.50 516.639 st 11:30 24-03-19
APA USD +0.34 32.47 32.66 32.34 5.447.940 st 22:30 24-03-18
Aya Gold & Silver CAD +0.40 11.92 11.93 11.90 394.112 st 22:30 24-03-18
Denison Mines CAD +0.04 2.55 2.56 2.56 1.259.607 st 22:30 24-03-18
District Metals Corp CAD -0.01 0.34 0.34 0.34 117.488 st 22:30 24-03-18
Ecopetrol USD -0.23 10.75 10.77 10.80 2.103.316 st 22:30 24-03-18
Endeavour Mining CAD -0.43 25.56 25.57 25.57 341.987 st 22:30 24-03-18
Energy Fules CAD +0.01 8.17 8.18 8.18 306.744 st 22:30 24-03-18
First Majestic Silver Corp CAD -0.09 7.54 7.57 7.56 399.516 st 22:30 24-03-18
Frontera CAD +0.11 8.06 8.10 8.09 46.771 st 22:30 24-03-18
Gudang Garam RUP -150.00 19575.00 19625.00 19600.00 732.700 st 11:00 24-03-19
Gulf Keystone GBp -1.70 108.60 109.10 108.70 191.712 st 11:30 24-03-19
Hess USD -0.66 150.84 150.82 150.20 2.500.047 st 22:30 24-03-18
Indosat RUP +150.00 12000.00 12025.00 12050.00 4.269.000 st 11:00 24-03-19
PetroTal CAD 0.76 0.78 0.77 337.543 st 22:30 24-03-18
Rupert Resources CAD -0.02 3.51 3.55 3.54 63.016 st 22:30 24-03-18
Sandstorm Gold CAD -0.13 6.70 6.72 6.71 208.013 st 22:30 24-03-18
Seplat GBp -0.20 142.60 144.00 142.40 4.700 st 11:30 24-03-19
Southern Copper Corp USD -0.40 102.00 103.50 102.60 1.675.249 st 22:30 24-03-18
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.26 86.63 86.61 86.63 4.752 st 11:30 24-03-19
Gold oz USD comex USD -5.50 2159.00 2159.10 2158.80 65.686 st 11:30 24-03-19

Senaste inläggen